News
Blogs | 23rd December 2024
As the importance of early childhood development continues to gain recognition worldwide, the research community has been increasingly focused on understanding how programmes and interventions can be effectively scaled. In February 2024, we started to review and summarise this emerging literature through our monthly ‘What to read this month’ newsletter . Having recently taken stock of all 100 studies published in 2024 and discussed trends in research focus, research methods and geographic spread, in today’s brief blog post, we review the type and impact of journals featuring content on scaling early childhood development.
Of the 100 studies we reviewed in 2024, 72 were journal articles and 28 were working papers. Significantly, 82% (59) of the journal articles were open access, making research findings more readily available to practitioners and policymakers as well as the general public – an important development in academic publishing. Open access not only enhances the reach of early childhood development research but also facilitates greater collaboration across the different sectors involved in child development.
There is an increasingly robust volume of research on scaling early childhood development – but just how much of it is positioned in journals that hold weight in academic discourse? The Scimago Journal Rank (SJR) indicator ranks journals based on citation data, thus reflecting their influence and prestige within the scientific community. By this measure, just over 58% of the 72 articles we reviewed during the course of 2024 were published in ‘high-impact’ journals (with SJR score >=1). Just over 33% were published in journals where impact is considered relatively low (with SJR score < 1) and 6 studies (just over 8%) were published in journals that are either not listed on the Scimago Journal & Country Rank platform or for which the SJR indicator is unknown.
Table 1: Impact (according to the Scimago Journal & Country Rank)
| Number (n =72) | Percentage (%) | |
| High impact | 42 | 58.3 |
| Low impact | 24 | 33.3 |
| Impact unknown | 6 | 8.3 |
| Total reviewed | 72 | 100 |
Delving further into the analysis, Table 2 provides a breakdown of academic journal publications by discipline, as designated by the SJR platform. Science, health policy/public health and education/developmental and educational psychology each accounted for about 25–29% of the total number of publications reviewed on scaling early childhood development in 2024. Each discipline produced a decent number of new studies, indicating a strong alignment of early childhood development with established fields of inquiry.
In stark contrast, the representation from other critical disciplines was alarmingly low. The ‘development’ discipline accounted for only 6%, with 4 published papers, and economics and econometrics produced merely 4%, with 3 papers. The limited output from these fields raises concerns regarding the breadth of perspectives contributing to the discussions on scaling early childhood development.
Table 2: Publications by discipline
| Journal discipline | Number of studies | Proportion of studies |
| Science | 21 | 29% |
| Health policy/public health | 18 | 25% |
| Education/developmental and educational psychology | 18 | 25% |
| Development | 4 | 6% |
| Economics and econometrics | 3 | 4% |
| Multidisciplinary | 1 | 1% |
| Other | 1 | 1% |
| Undefined | 6 | 8% |
| TOTAL | 72 | 100% |
Finally, for those of you in need of inspiration regarding what journals to submit papers to (assuming that 2024 publication behaviour is indicative of future publication chances), see Table 3 for a complete list of journals that published research on scaling early childhood development this year, sorted by decreasing SJR indicator value.
To sum up, the findings from the 2024 review of studies on scaling early childhood development highlight a growing commitment within the research community to understanding effective strategies for intervention. With 82% of journal articles published as open access, there lies an opportunity for enhanced dissemination of knowledge among practitioners and policymakers, fostering collaborative efforts across sectors. However, the analysis also reveals a concerning gap in representation from critical disciplines such as development and economics, which could limit the holistic approach needed for scaling these vital early childhood development initiatives. Therefore, it is recommended that future research actively engages these underrepresented fields, creating interdisciplinary collaborations that can enrich the discourse and outcomes in early childhood development research. Moreover, scholars should consider targeting high-impact journals to increase the visibility and influence of their findings.
Table 3: Complete list of journals that published papers on scaling early childhood development in 2024
| # | Journal | Discipline | SJR | # Publications |
| 1 | Nature Medicine | Science | 19.045 | 1 |
| 2 | The Lancet | Science | 12.133 | 3 |
| 3 | The Lancet Public Health | Science | 9.434 | 1 |
| 4 | The Lancet Psychiatry | Science | 7.827 | 1 |
| 5 | The Lancet Global Health | Science | 6.221 | 1 |
| 6 | Educational Research Review | Education/developmental and educational psychology | 3.874 | 1 |
| 7 | The Journal of Child Psychology and Psychiatry | Education/developmental and educational psychology | 3.133 | 1 |
| 8 | The Lancet Regional Health – Americas | Science | 2.951 | 1 |
| 9 | BMC Medicine | Science | 2.711 | 1 |
| 10 | Child Development Perspectives | Education/developmental and educational psychology | 2.709 | 1 |
| 11 | BMJ Global Health | Health policy/public health | 2.449 | 2 |
| 12 | Sustainable Development | Development | 2.283 | 1 |
| 13 | Econometrica | Economics and Econometrics | 1.7701 | 1 |
| 14 | China Economic Review | Economics and Econometrics | 1.732 | 2 |
| 15 | Public Health Reviews | Health policy/public health | 1.712 | 1 |
| 16 | Systematic Reviews | Science | 1.62 | 1 |
| 17 | Food Security | Development | 1.566 | 1 |
| 18 | International Journal of Behavioral Development | Education/developmental and educational psychology | 1.558 | 1 |
| 19 | AIDS and Behavior | Health policy/public health | 1.44 | 1 |
| 20 | Annals of the New York Academy of Sciences | Science | 1.416 | 3 |
| 21 | Children | Education/developmental and educational psychology | 1.369 | 2 |
| 22 | Asian Journal of Psychiatry | Science | 1.334 | 2 |
| 23 | Health Policy and Planning | Health policy/public health | 1.302 | 1 |
| 24 | BMC Psychiatry | Science | 1.301 | 1 |
| 25 | BMC Public Health | Health policy/public health | 1.253 | 3 |
| 26 | Early Education and Development | Education/developmental and educational psychology | 1.252 | 1 |
| 27 | Information Technology for Development | Other | 1.249 | 1 |
| 28 | Journal of Global Health | Health policy/public health | 1.093 | 1 |
| 29 | Children and Youth Services Review | Education/developmental and educational psychology | 1.064 | 1 |
| 30 | BMC Health Services Research | Health policy/public health | 1.029 | 1 |
| 31 | The Journal of Development Studies | Development | 1.029 | 1 |
| 32 | Child Indicators Research | Health policy/public health | 1.021 | 2 |
| 33 | International Journal of Educational Research Open | Education/developmental and educational psychology | 1.012 | 1 |
| 34 | Trends in Neuroscience and Education | Education/developmental and educational psychology | 1.007 | 1 |
| 35 | Parenting | Education/developmental and educational psychology | 0.979 | 1 |
| 36 | European Journal of Education | Education/developmental and educational psychology | 0.971 | 1 |
| 37 | Early Childhood Education Journal | Education/developmental and educational psychology | 0.964 | 1 |
| 38 | The Journal of Climate Change and Health | Health policy/public health | 0.937 | 1 |
| 39 | Journal of Behavioral Health Services & Research | Health policy/public health | 0.927 | 1 |
| 40 | Global Health Journal | Science | 0.91 | 1 |
| 41 | PLOS One | Multidisciplinary | 0.839 | 1 |
| 42 | Current Developments in Nutrition | Science | 0.829 | 2 |
| 43 | SSM-Mental Health | Health policy/public health | 0.81 | 1 |
| 44 | Journal of Child and Family Studies | Education/developmental and educational psychology | 0.806 | 1 |
| 45 | International Journal of Early Childhood | Education/developmental and educational psychology | 0.756 | 1 |
| 46 | Journal of Research in Childhood Education | Education/developmental and educational psychology | 0.613 | 2 |
| 47 | Journal of Child Health Care | Science | 0.613 | 1 |
| 48 | Journal of Health, Population and Nutrition | Health policy/public health | 0.585 | 2 |
| 49 | Community Development | Development | 0.471 | 1 |
| 50 | International Journal on Child Maltreatment: Research, Policy and Practice | Health policy/public health | 0.433 | 1 |
| 51 | Childhood Education | Education/developmental and educational psychology | 0.145 | 1 |
| 52 | PLOS Global Public Health | Undefined | Undefined | 2 |
| 53 | Global Implementation Research and Applications | Undefined | Undefined | 1 |
| 54 | Global Mental Health | Undefined | Undefined | 1 |
| 55 | BMJ Public Health | Undefined | Undefined | 1 |
| 56 | International Journal of Maternal and Child Health and AIDS | Undefined | Undefined | 1 |
| 57 | The Lancet Regional Health – Southeast Asia | Undefined | Undefined | 1 |
Country
Bangladesh, Ghana, Kiribati, Sierra Leone, Tanzania
Share Update